During the fall of 2019, Teens in the Driver Seat (TDS) launched the 7th annual Zero Crazy activity to increase seat belt use among teen drivers and passengers at TDS schools. The activity consists of a pre-observation, three weeks of messaging, a post-observation, and a pizza party for the schools that completed and returned all observation data. The activity was offered to all program schools. Twenty-nine schools completed all requirements.
High school student teams were asked to observe teen drivers and passengers and log if they did or did not have their seat belts fastened. Junior High student teams were asked to observe teen passengers and log seat belt use. Some high schools with a low percentage of teen drivers also chose to count only teen passengers.
Questions regarding data may be directed to Stacey Tisdale at [email protected].
All Vehicles with Teen Drivers Weighted Aggregate
Pre-Counts | Post-Counts | % Change | |
All 2019 Schools – Vehicles with Teen Drivers | |||
Teen Driver Sampling | 3,420 | 3,405 | |
Total % of Teen Drivers Wearing a Seat Belt | 80.89% | 88.29% | +7.40% |
Teen Passenger Sampling | 1,910 | 1,860 | |
Total % of Teen Passengers Wearing a Seat Belt | 75.72% | 84.03% | +8.30% |
First Year Schools (i.e. taken from the first year schools which have completed the activity 2013-2019) | |||
Teen Driver Sampling | 12,819 | 12,088 | |
Total % of Teen Drivers Wearing a Seat Belt | 82.43% | 85.28% | +2.85% |
Teen Passenger Sampling | 8,617 | 7,417 | |
Total % of Teen Passengers Wearing a Seat Belt | 71.67% | 74.44% | +2.77% |
Multi-Year Schools last year completed (i.e. taken from the latest year schools which have completed the activity 2, 3, 4, 5, 6 years) | |||
Teen Driver Sampling | 4,460 | 4,437 | |
Total % of Teen Drivers Wearing a Seat Belt | 82.87% | 90.16% | +7.29% |
Teen Passenger Sampling | 2,706 | 2,663 | |
Total % of Teen Passengers Wearing a Seat Belt | 77.60% | 86.85% | +9.25% |
Texas Vehicles with Teen Drivers – Weighted Aggregate
Pre-Counts | Post-Counts | % Change | |
Texas 2019 participants (9 schools) | |||
Total % of Teen Drivers Wearing a Seat Belt | 88.35% | 90.41% | +2.06% |
Total % of Teen Passengers Wearing a Seat Belt | 84.46% | 85.52% | +1.06% |
Texas First Year Schools (i.e. taken from the first year schools completed the activity 2013-2019, 34 schools) | |||
Total % of Teen Drivers Wearing a Seat Belt | 85.50% | 88.36% | +2.87% |
Total % of Teen Passengers Wearing a Seat Belt | 73.73% | 75.72% | +1.99% |
Texas Multi-Year Schools last year completed (i.e. taken from the latest year which have completed the activity 2, 3, 4, 5, or 6 years, 14 schools) | |||
Total % of Teen Drivers Wearing a Seat Belt | 88.65% | 92.24% | +3.59% |
Total % of Teen Passengers Wearing a Seat Belt | 85.76% | 90.65% | +4.89% |
Georgia Vehicles with Teen Drivers – Weighted Aggregate
Pre-Counts | Post-Counts | % Change | |
Georgia 2019 participants (6 schools) | |||
Total % of Teen Drivers Wearing a Seat Belt | 77.08% | 88.47% | +11.39% |
Total % of Teen Passengers Wearing a Seat Belt | 66.41% | 79.35% | +12.94% |
Georgia First Year Schools (i.e. taken from the first year schools completed the activity 2014-2019, 20 schools) | |||
Total % of Teen Drivers Wearing a Seat Belt | 79.56% | 81.36% | +1.80% |
Total % of Teen Passengers Wearing a Seat Belt | 66.08% | 71.77% | +5.68% |
Georgia Multi-Year Schools last year completed (i.e. taken from the latest year schools which have completed the activity 2, 3, or 4 years, 5 schools) | |||
Total % of Teen Drivers Wearing a Seat Belt | 79.88% | 92.02% | +12.04% |
Total % of Teen Passengers Wearing a Seat Belt | 69.05% | 84.78% | +15.73% |
Nebraska Vehicles with Teen Drivers – Weighted Aggregate
Pre-Counts | Post-Counts | % Change | |
Nebraska 2019 participants (7 schools) | |||
Total % of Teen Drivers Wearing a Seat Belt | 77.52% | 81.68% | +4.17% |
Total # of Teen Passengers Wearing a Seat Belt | 73.75% | 88.88% | +15.13% |
Nebraska First Year Schools (i.e. taken from the first year schools completed the activity 2014-2019, 17 schools) | |||
Total % of Teen Drivers Wearing a Seat Belt | 64.60% | 74.30% | +9.70% |
Total # of Teen Passengers Wearing a Seat Belt | 60.03% | 77.24% | +17.20% |
Nebraska Multi-Year Schools last year completed (i.e. taken from the latest year schools which have completed the activity 2, 3, 4, or 5 years, 6 schools) | |||
Total % of Teen Drivers Wearing a Seat Belt | 76.06% | 78.92% | +2.85% |
Total # of Passengers Wearing a Seat Belt | 74.03% | 85.05% | +11.03% |
[…] out more information from the Zero Crazy Fall 2019 Seat Belt Results. Now that we are at the start of the spring semester and approaching prom season, we invite you to […]