Keep track of your school’s progress in this year’s All-Stars Rewards Program.
2022-2023 TDS All-Stars High-School Leaderboard
School Name | Star Level | Surveys | DistractionsΒ | Nighttime/ Drowsy |
Speeding | Seat Belts | Share the Road | Impairments | Rewards Earned |
Achieve Academy East | Outstanding | π | $100 | ||||||
Alhambra High School | Outstanding | π | $100 | ||||||
Amherst Steele High School | Outstanding | π | $100 | ||||||
Arlington High School | Outstanding | π | $100 | ||||||
Baldwin High School | ![]() |
π | π | π | $500 | ||||
Bennington High School | Outstanding | π | $100 | ||||||
Bill R Johnson CTE Center | Outstanding | π | $100 | ||||||
Bloomfield High School | Outstanding | π | $100 | ||||||
Boulder High School | Outstanding | π | $100 | ||||||
Burges High School | Outstanding | π | $100 | ||||||
C.C.Winn High School | Outstanding | π | $100 | ||||||
Capital High School | Outstanding | π | $100 | ||||||
Centura High School | Outstanding | π | $100 | ||||||
Chapel Hill High School | ![]() |
π | π | π | $500 | ||||
Chattahoochee High School | Outstanding | π | $100 | ||||||
Childress High School | Outstanding | π | $100 | ||||||
Creekview High School | Outstanding | π | $100 | ||||||
Crete High School | Outstanding | π | $100 | ||||||
DeKalb High School of Technology South | Outstanding | π | $100 | ||||||
Earl Warren High School | Outstanding | π | $100 | ||||||
East Beauregard High School | Outstanding | π | $100 | ||||||
Elmwood Murdock Jr/Sr High School | Outstanding | π | $100 | ||||||
Evergreen High School | ![]() |
π | π | $300 | |||||
First Academy Douglas | Outstanding | π | $100 | ||||||
Giddings High School | Outstanding | π | $100 | ||||||
Gillespie High School | Outstanding | π | $100 | ||||||
Glenn Hills High School | Outstanding | π | $100 | ||||||
Harlandale High School | Outstanding | π | $100 | ||||||
Howells-Dodge Consolidated School | Outstanding | π | $100 | ||||||
Kaplan High School | Outstanding | π | $100 | ||||||
La Vernia High School | Outstanding | π | $100 | ||||||
Lewisville High School | Outstanding | π | $100 | ||||||
Lovejoy High School | Outstanding | π | $100 | ||||||
Malcolm Jr/Sr High School | ![]() |
π | π | π | $500 | ||||
McCook Senior High School | Outstanding | π | $100 | ||||||
McIntosh County Academy | Outstanding | π | $100 | ||||||
Milford Senior High School | ![]() |
π | π | π | $500 | ||||
Mountain View High School | Outstanding | π | $100 | ||||||
Norfolk Senior High School | Outstanding | π | $100 | ||||||
North Bend Central Jr/Sr High School | Outstanding | π | $100 | ||||||
Northside High School | Outstanding | π | $100 | ||||||
Northwest Whitfield High School | Outstanding | π | $100 | ||||||
O’Connor High School | Outstanding | π | $100 | ||||||
Oklahoma Union High School | ![]() |
π | π | π | π | π | π | $1100 | |
Pine Tree High School | Outstanding | π | $100 | ||||||
Platte Canyon High School | ![]() |
π | π | π | π | π | $900 | ||
Ponderosa High School | ![]() |
π | π | $300 | |||||
Rancho High School | Outstanding | π | $100 | ||||||
River Ridge High School | Outstanding | π | $100 | ||||||
Riverside High School | Outstanding | π | $100 | ||||||
Robert E Lee High School | Outstanding | π | $100 | ||||||
Rowlett High School | Outstanding | π | $100 | ||||||
Southeastern High School | Outstanding | π | $100 | ||||||
Springfield High School | Outstanding | π | $100 | ||||||
Taft High School | Outstanding | π | $100 | ||||||
Texas High School | ![]() |
π | π | π | $500 | ||||
Timpson High School | Outstanding | π | $100 | ||||||
Toombs County High School | ![]() |
π | π | π | π | π | π | $1100 | |
Toutle Lake High School | Outstanding | π | $100 | ||||||
Trion High School | Outstanding | π | $100 | ||||||
Vidalia High School | Outstanding | π | $100 | ||||||
Villa Rica High School | Outstanding | π | $100 | ||||||
Vistas High School | Outstanding | π | $100 | ||||||
Welte Education Center | ![]() |
π | π | $300 | |||||
Western High School | Outstanding | π | $100 | ||||||
Westover High School | Outstanding | π | $100 |
2022-2023 TDS All-Stars Junior High Leaderboard
School Name | Star Level | Surveys | DistractionsΒ | Nighttime/Drowsy | Speeding | Seat Belts | Share the Road | Impairments | Rewards Earned |
Crabapple Middle School | Outstanding | π | $100 | ||||||
DRAW Academy | ![]() |
π | π | $300 | |||||
LaPoynor Junior High | Outstanding | π | $100 | ||||||
Little Cypress Junior High | Outstanding | π | $100 | ||||||
McCook Junior High School | Outstanding | π | $100 | ||||||
Murchison Elementary | Outstanding | π | $100 | ||||||
Young Women’s Leadership Academy Middle School | ![]() |
π | π | $300 |
Last updated 03/22/2023