See how well your school is doing below. For a more in-depth look at which units you’ve completed, visit our Tracker Dashboard.
2024-2025 TDS All-Stars High-School Leaderboard
School Name | State | All-Star Level | Award Amount |
Alhambra High School | CA | Outstanding | $200 |
Amherst Steele High School | OH | $400 | |
Black River High School | OH | Outstanding | $200 |
Brazoswood High School | TX | Outstanding | $200 |
Bremen High School | GA | Outstanding | $200 |
Calhan High School | CO | Outstanding | $200 |
Cayuga High School | TX | Outstanding | $200 |
Chapel Hill High School | GA | $450 | |
Cleveland High School | NC | Outstanding | $200 |
Columbia High School | WA | Outstanding | $200 |
Coronado High School | CO | Outstanding | $200 |
Delta High School | WA | Outstanding | $200 |
Dickinson High School | TX | Outstanding | $200 |
Douglass High School | KS | $450 | |
Edcouch-Elsa Early College | TX | Outstanding | $200 |
Edcouch-Elsa High School | TX | Outstanding | $200 |
Fountain-Fort Carson High School | CO | Outstanding | $200 |
Franklin County High School | GA | Outstanding | $200 |
Frontier Junior / High School | IN | Outstanding | $200 |
Gaither High School | FL | Outstanding | $200 |
Gillespie High School | IL | $450 | |
Glenn Hills High School | GA | Outstanding | $200 |
Glynn Academy | GA | $550 | |
Grand Prairie High School | TX | Outstanding | $200 |
Griffin High School | GA | Outstanding | $200 |
Groves High School | GA | Outstanding | $200 |
Hallsville High School | TX | Outstanding | $200 |
Haltom High School | TX | $450 | |
Heritage High School | GA | Outstanding | $200 |
Hopewell Senior High School | PA | Outstanding | $200 |
Jim Ned High School | TX | Outstanding | $200 |
Katy High School | TX | Outstanding | $200 |
Lake Roosevelt Jr/Sr High School | WA | Outstanding | $200 |
Lancaster High School | TX | Outstanding | $200 |
Lanier County High School | GA | Outstanding | $200 |
Leonard High School | TX | Outstanding | $200 |
Liberty College and Career Academy | GA | Outstanding | $200 |
Lyndon B Johnson, Johnson City | TX | Outstanding | $200 |
Manitou Springs High School | CO | Outstanding | $200 |
McIntosh County Academy | GA | Outstanding | $200 |
Medina Valley High School | TX | Outstanding | $200 |
Miami-Yoder Senior High School | CO | Outstanding | $200 |
Monroe Area High School | GA | $450 | |
Montgomery County High School | GA | $300 | |
Newton High School | GA | Outstanding | $200 |
North Murray High School | GA | Outstanding | $200 |
Northwest Early College High School | TX | Outstanding | $200 |
Northwest Whitfield High School | GA | Outstanding | $200 |
North Zulch High School | TX | Outstanding | $200 |
Odyssey Early College and Career Options | CO | Outstanding | $200 |
Oglethorpe County High School | GA | Outstanding | $200 |
Oklahoma Union High School | OK | Outstanding | $200 |
Osceola Jr Sr High School | MO | Outstanding | $200 |
Pittsburg High School | TX | Outstanding | $200 |
Platte Canyon High School | CO | $450 | |
Pomeroy High School | WA | Outstanding | $200 |
Progressive High School | TX | Outstanding | $200 |
Robert Lee High School | TX | Outstanding | $200 |
Roby High School | TX | Outstanding | $200 |
Rockport-Fulton High School | TX | Outstanding | $200 |
Sedro-Woolley High School | WA | Outstanding | $200 |
Seiling High School | OK | Outstanding | $200 |
Somerset Academy -Losee Campus | NV | Outstanding | $200 |
Southeastern High School | OH | Outstanding | $200 |
Southridge High School | WA | Outstanding | $200 |
Spring High School | TX | Outstanding | $200 |
Spring Hill High School, Longville | TX | Outstanding | $200 |
Stockbridge High School | GA | Outstanding | $200 |
Taft High School, San Antonio | TX | Outstanding | $200 |
Thorp High School | WI | Outstanding | $200 |
Tonganoxie High School | KS | $1050 | |
Toombs County High School | GA | Outstanding | $200 |
Transmountain Early College High School | TX | $300 | |
Treutlen High School | GA | Outstanding | $200 |
Tri-Tech Skills Center | WA | Outstanding | $200 |
Valle Verde Early College High School | TX | Outstanding | $200 |
Vidalia High School | GA | Outstanding | $200 |
Ware County High School | GA | Outstanding | $200 |
Welte Education Center | CO | Outstanding | $200 |
West Clermont High School | OH | $300 | |
Western High School | IN | Outstanding | $200 |
Whitesboro High School | TX | Outstanding | $200 |
Young Men’s Leadership Academy | TX | Outstanding | $200 |
Young Women’s STEAM Research and Prep Academy | TX | Outstanding | $200 |
2024-2025 TDS All-Stars Junior High-School Leaderboard
School Name | State | All-Star Level | Award Amount |
Crabapple Middle School | GA | Outstanding | $200 |
Martha Puckett Middle School | GA | Outstanding | $200 |
Pomeroy Junior High School | WA | Outstanding | $200 |
Robert Lee Junior High School | TX | Outstanding | $200 |