See how well your school is doing below. For a more in-depth look at which units you’ve completed, visit our Activities Tracker.
2023-2024 TDS All-Stars High-School Leaderboard
School Name | State | Star Level | Total Rewards Earned |
Alhambra High School | CA | Outstanding | $200 |
Belton High School | TX | Outstanding | $200 |
Bill R Johnson CTE Center | TX | Outstanding | $200 |
Buffalo High School | TX | Outstanding | $200 |
Calhan High School | CO | Outstanding | $200 |
Chapel Hill High School | GA | Outstanding | $200 |
Douglass High School | KS | Outstanding | $200 |
Fannin County High School | GA | Outstanding | $200 |
Franklin County High School | GA | Outstanding | $200 |
Giddings High School | TX | Outstanding | $200 |
Gillespie High School | IL | Outstanding | $200 |
Glenn Hills High School | GA | Outstanding | $200 |
Glynn Academy | GA | Outstanding | $200 |
Groves High School | GA | Outstanding | $200 |
Hamshire-Fannett High School | TX | Outstanding | $200 |
Harmony High School | TX | Outstanding | $200 |
Haworth High School | OK | Outstanding | $200 |
Lanier County High School | GA | Outstanding | $200 |
McIntosh County Academy | GA | Outstanding | $200 |
Milford Sr High School | OH | Outstanding | $200 |
North Murray High School | GA | Outstanding | $200 |
Northwest Whitfield High School | GA | Outstanding | $200 |
Oklahoma Union High School | OK | Outstanding | $200 |
Platte Canyon High School | CO | Outstanding | $200 |
Progressive High School | TX | Outstanding | $200 |
Rancho High School | NV | Outstanding | $200 |
Ringgold High School | GA | Outstanding | $200 |
Taft High School | TX | Outstanding | $200 |
Tift County High School | GA | Outstanding | $200 |
Toombs County High School | GA | ![]() |
$400 |
Toutle Lake High School | WA | Outstanding | $200 |
Transmountain Early College High School | TX | Outstanding | $200 |
Ware County High School | GA | Outstanding | $200 |
Washington Township High School | IN | Outstanding | $200 |
West Clermont High School | OH | Outstanding | $200 |
Westover High School | GA | Outstanding | $200 |
2023-2024 TDS All-Stars Junior High Leaderboard
School Name | State | Star Level | Total Rewards Earned |
Crabapple Middle School | GA | Outstanding | $200 |
Last updated 09/21/2023