Win Cash for your school through our TDS All-Stars reward program!
The premise is simple. We’ve established some criteria so every hard-working team has a chance to win cash for their school and to be recognized as a 1-star, 2-star, 3-star, or 4-star school. Teams receive points for completed and reported activities to earn their place as an All-Star! You can collect points for all sorts of things, from the easy things like posting photos to our social media pages, entering the Driving the Message Contest, and holding team meetings, to bigger activities like participating in community-wide events or applying and being selected for the Teen Advisory Board.
Each level has a different cash value and a set of criteria you must meet (see tables below).
See complete rules and point system at https://www.t-driver.com/allstar-rules/
Score Board!
TDS All-Stars deadline is April 2, 2021. See below for current standings.
Outstanding Schools
- Boone Central High School
- Central Valley High School
- Holland High School
- Lewisville High School
- Lovejoy High School (Hampton, GA)
- Malcolm Junior/Senior High School
$250
- Bloomfield High School
- Conifer High School
- McCook Junior High School
- Montezuma-Cortez High School
- Norfolk Junior High School
- Norfolk Senior High School
- O’Connor High School
- Platte Canyon High School
- Vistas High School
$500
- Bennington High School
- Bushland High School
- Centura High School
- Howells-Dodge Consolidated School
- Toombs County High School
- Vidal M Trevino School of Communications & Fine Arts (VMT)
$1,000
- Chattahoochee High School (John’s Creek, GA)
High Schools
Updated 02/25/2021. Leader Board shows schools with accumulated points >10.
School | State | Total Points | Surveys Submitted | ZC Seat Belt | ZC Distraction | Ride w/ Me |
Anderson High School | TX | 12 | ||||
Arlington High School | NE | 66 | 😀 | |||
Benjamin O. Davis High School | TX | 46 | 😀 | |||
Bennington High School | NE | 243 | 😀 | 😀 | 😀 | |
Bleckley County High School | GA | 20 | 😀 | |||
Bloomfield High School | NE | 203 | 😀 | 😀 | ||
Boles High School | TX | 20 | 😀 | |||
Boone Central High School | NE | 63 | 😀 | 😀 | ||
Boulder High School | CO | 14 | ||||
Brandeis High School | TX | 21 | ||||
Bushland High School | TX | 249 | 😀 | 😀 | ||
C. C. Winn High School | TX | 81 | ||||
Carroll County College & Career Academy | GA | 28 | ||||
Cedar Ridge High School | TX | 38 | 😀 | |||
Central Valley High School | NE | 93 | 😀 | |||
Centura High School | NE | 250 | 😀 | 😀 | 😀 | 😀 |
Chattahoochee High School (John’s Creek, GA) | GA | 317 | 😀 | 😀 | 😀 | 😀 |
Conifer High School | CO | 100 | 😀 | 😀 | ||
Conroe High School | TX | 13 | ||||
Crete High School | TX | 20 | 😀 | |||
Deer Park High School South | TX | 40 | 😀 | |||
Dr. Cano Freshman Academy | TX | 94 | 😀 | |||
Earl Warren High School | TX | 29 | ||||
Gering High School | NE | 48 | 😀 | |||
Golden High School | CO | 20 | 😀 | |||
Harlingen High School South | TX | 83 | ||||
Harlingen School of Health Professions High School | TX | 14 | ||||
Hastings Sr. High School | NE | 11 | ||||
Helix Charter High School | CA | 19 | ||||
Holland High School | TX | 119 | 😀 | |||
Howells-Dodge Consolidated School | NE | 120 | 😀 | 😀 | 😀 | |
Islands High School | GA | 15 | 😀 | |||
Jeff Davis High School | GA | 15 | ||||
Johnson High School | TX | 45 | ||||
Kern Valley High School | CA | 12 | ||||
La Vernia High School | TX | 23 | ||||
Lewisville High School | TX | 80 | 😀 | |||
Lincoln Southwest High School | NE | 23 | 😀 | |||
Lovejoy High School (Hampton,GA) | GA | 76 | 😀 | 😀 | ||
Lyford High School | TX | 15 | 😀 | |||
Madison High School | TX | 20 | 😀 | |||
Malcolm Junior/Senior High School | NE | 113 | 😀 | 😀 | ||
Martinsville High School | TX | 15 | 😀 | |||
Maxwell Public School | TX | 26 | 😀 | |||
McCook Senior High School | NE | 161 | 😀 | 😀 | ||
McIntosh High School | GA | 20 | 😀 | |||
Montezuma-Cortez High School | CO | 115 | 😀 | 😀 | ||
Mount Pleasant High School (Wilmington, DE) | DE | 26 | 😀 | |||
Norfolk Sr. High School | NE | 152 | 😀 | 😀 | ||
North Zulch High School | TX | 21 | 😀 | |||
O’Connor High School | TX | 141 | 😀 | 😀 | 😀 | |
Oklahoma Union High School | OK | 13 | ||||
Orange Cove High School | CA | 20 | 😀 | |||
Pepperell High School | GA | 134 | 😀 | 😀 | ||
Pioneer High School | GA | 20 | 😀 | 😀 | ||
Platte Canyon High School | CO | 190 | 😀 | 😀 | 😀 | |
Poth High School | TX | 20 | 😀 | |||
Progressive High School | TX | 18 | 😀 | |||
Riverside High School (Cedar Rapids, NE) | NE | 56 | 😀 | |||
Southside High School | TX | 35 | 😀 | 😀 | ||
Statesboro High School | GA | 15 | 😀 | |||
Toombs County High School | GA | 232 | 😀 | 😀 | 😀 | |
Twiggs County High School | GA | 18 | ||||
Vidal M Trevino School of Communications & Fine Arts (VMT) | TX | 158 | 😀 | 😀 | 😀 | 😀 |
Vidalia High School | GA | 14 | ||||
Vista Ridge High School | TX | 15 | 😀 | |||
Vistas High School | TX | 168 | 😀 | 😀 | 😀 | |
Wake Forest High School | NC | 15 | 😀 | |||
West Clermont High School | OH | 45 | 😀 | 😀 | ||
Western High School | IN | 20 | 😀 | |||
Young Women’s Leadership Academy – High School | TX | 101 | 😀 |
Middle Schools
Updated 01/05/2021. Leader Board shows schools with accumulated points >5.
School | State | Total Points | Surveys Submitted | ZC Seat Belt | ZC Distractions | Ride W/ Me |
Centura Junior High School | NE | 20 | 😀 | |||
DRAW Academy | TX | 73 | 😀 | |||
McCook Junior High School | NE | 30 | 😀 | |||
Norfolk Junior High School | NE | 55 | 😀 | 😀 | ||
Rodger & Ellen Beck Junior High School | TX | 53 | 😀 |
TDS All-Stars High School Criteria |
TDS All-Stars Junior High Criteria |
![]() |
![]() |
See past All-Stars:
See past TDS Cup winners (now All-Stars):