During the fall of 2016, Teens in the Driver Seat (TDS) launched the 4th annual Zero Crazy activity to increase seat belt use among teen drivers and passengers at TDS schools. The activity consists of a pre-observation, three weeks of messaging, a post-observation, and a pizza party for the schools that completed and returned all observation data. The activity was offered to all program schools. Seventy-three schools signed up to complete the activity, forty-one completed the pre-observations and forty (up from twenty-nine in 2015) of those returned all data.
High school student teams were asked to observe teen drivers and passengers and log if they did or did not have their seat belts fastened. Junior High student teams were asked to observe teen passengers and log seat belt use. Some high schools with a low percentage of teen drivers also chose to count adult drivers.
Texas TDS schools have reached over 90% seat belt usage rate.
All Schools Weighted Aggregate
Pre-Counts | Post-Counts | % Change | |
All 2016 participants | |||
Total # of Drivers Wearing a Seat Belt | 86.12% | 86.93% | +0.81% |
Total # of Passengers Wearing a Seat Belt | 74.85% | 78.09% | +3.24% |
First Year Schools (2013-2016) | |||
Total # of Drivers Wearing a Seat Belt | 83.25% | 84.88% | +1.63% |
Total # of Passengers Wearing a Seat Belt | 66.56% | 69.09% | +2.53% |
Two – Four Year Schools (i.e. schools that have completed the activity 2, 3, or 4 years) | |||
Total # of Drivers Wearing a Seat Belt | 82.81% | 86.32% | +3.51% |
Total # of Passengers Wearing a Seat Belt | 76.22% | 80.65% | +4.43% |
Texas High Schools Weighted Aggregate
Pre-Counts | Post-Counts | % Change | |
All 2016 participants (13 schools) | |||
Total # of Drivers Wearing a Seat Belt | 90.87% | 91.61% | +0.74% |
Total # of Passengers Wearing a Seat Belt | 78.05% | 88.65% | +10.6% |
Two – Four Year Schools (i.e. schools that have completed the activity 2, 3, or 4 years) | |||
Total # of Drivers Wearing a Seat Belt | 89.83% | 93.81% | +3.98% |
Total # of Passengers Wearing a Seat Belt | 81.25% | 84.59% | +3.35% |
Leave a Reply