<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teens in the Driver Seat® &#187; study</title>
	<atom:link href="http://www.t-driver.com/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t-driver.com</link>
	<description>A peer-to-peer teen driving safety program for America&#039;s young drivers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Distractions cause increase in nighttime crashes for teens</title>
		<link>http://www.t-driver.com/2012/02/06/distractions-cause-increase-in-nighttime-crashes-for-teens-2/</link>
		<comments>http://www.t-driver.com/2012/02/06/distractions-cause-increase-in-nighttime-crashes-for-teens-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:53:49 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[major danger]]></category>
		<category><![CDATA[nighttime]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tti]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7659</guid>
		<description><![CDATA[A nationwide analysis suggests that distractions – not alcohol – are contributing to a steady increase in nighttime fatal crashes for teenage drivers.

The trends are illustrated in a report produced by the Teens in the Driver Seat Center of the Texas Transportation Institute (TTI). The analysis that produced the report examined the effects of lighting conditions on crashes from 1999 to 2008 in all 50 U.S. states, along with the presence of alcohol as a factor in those crashes. The findings suggest something other than alcohol is pushing the nighttime fatal crash numbers up for teen drivers. The most likely reason, researchers say, is the use of cell phones.
]]></description>
		<wfw:commentRss>http://www.t-driver.com/2012/02/06/distractions-cause-increase-in-nighttime-crashes-for-teens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because grown ups drive distracted doesn’t mean you should</title>
		<link>http://www.t-driver.com/2010/06/23/just-because-grown-ups-drive-distracted-doesn%e2%80%99t-mean-you-should/</link>
		<comments>http://www.t-driver.com/2010/06/23/just-because-grown-ups-drive-distracted-doesn%e2%80%99t-mean-you-should/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:25:17 +0000</pubDate>
		<dc:creator>n-mclarty@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=2783</guid>
		<description><![CDATA[A recent survey by the Pew Research Center’s Internet &#38; American Life Project shows that adults are just as distracted while driving as teens.

So what did she survey show?

    * 27 percent of adults polled said they have texted while driving,
    * 61 percent of adults polled said they have talked on their cell while driving,
    * 26 percent of teens polled said they have texted while driving, and
    ]]></description>
		<wfw:commentRss>http://www.t-driver.com/2010/06/23/just-because-grown-ups-drive-distracted-doesn%e2%80%99t-mean-you-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distractions cause increase in nighttime crashes for teens</title>
		<link>http://www.t-driver.com/2010/05/12/distractions-cause-increase-in-nighttime-crashes-for-teens/</link>
		<comments>http://www.t-driver.com/2010/05/12/distractions-cause-increase-in-nighttime-crashes-for-teens/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:32:01 +0000</pubDate>
		<dc:creator>n-mclarty@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[major danger]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tti]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=2611</guid>
		<description><![CDATA[A new nationwide analysis suggests that distractions – not alcohol – are contributing to a steady increase in nighttime fatal crashes for teenage drivers.

The trends are illustrated in a report produced by the Teens in the Driver Seat Center of the Texas Transportation Institute (TTI). The analysis that produced the report examined the effects of lighting conditions on crashes from 1999 to 2008 in all 50 U.S. states, along with the presence of alcohol as a factor in those crashes. The findings suggest something other than alcohol is pushing the nighttime fatal crash numbers up for teen drivers. The most likely reason, researchers say, is the use of cell phones.
]]></description>
		<wfw:commentRss>http://www.t-driver.com/2010/05/12/distractions-cause-increase-in-nighttime-crashes-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says: many teens send more than 100 texts per day</title>
		<link>http://www.t-driver.com/2010/04/21/survey-says-teens-send-more-than-100-texts-per-day/</link>
		<comments>http://www.t-driver.com/2010/04/21/survey-says-teens-send-more-than-100-texts-per-day/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:49:31 +0000</pubDate>
		<dc:creator>n-mclarty@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[teen texting]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=2162</guid>
		<description><![CDATA[A new survey found that one out of three teens sends more than 100 text messages per day. For most teenagers, this is no big surprise; in fact, the majority of teens prefer to communicate via text message.

According to the new survey, conducted by the Pew Research Center’s Internet and American Life Project, about 75 percent of teens, age 12-17 have a cell phone (In 2004 only 45 percent of that population had cell phones).]]></description>
		<wfw:commentRss>http://www.t-driver.com/2010/04/21/survey-says-teens-send-more-than-100-texts-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why cell phones are so dangerous</title>
		<link>http://www.t-driver.com/2009/10/21/why-cell-phones-are-so-dangerous/</link>
		<comments>http://www.t-driver.com/2009/10/21/why-cell-phones-are-so-dangerous/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:50:45 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=207</guid>
		<description><![CDATA[Most teenagers get their first cell phone when they start to drive. Why? In case there is an emergency. But it seems like cell phones have created an emergency on the road. Distracted driving is second on the list of major dangers for teen drivers, and there is no greater distraction out there than a teen on their cell phone.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/10/21/why-cell-phones-are-so-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is texting getting in the way of your sleep?</title>
		<link>http://www.t-driver.com/2009/10/06/is-texting-getting-in-the-way-of-your-sleep/</link>
		<comments>http://www.t-driver.com/2009/10/06/is-texting-getting-in-the-way-of-your-sleep/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:24:51 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=227</guid>
		<description><![CDATA[Between practicing sports, attending school group meetings, doing homework and hanging out with friends, most high school students find it hard to fit enough sleep into their busy schedules. That is, of course, when they make a good-faith effort to get sleep.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/10/06/is-texting-getting-in-the-way-of-your-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving through the eyes of teens: a closer look</title>
		<link>http://www.t-driver.com/2009/09/29/driving-through-the-eyes-of-teens-a-closer-look/</link>
		<comments>http://www.t-driver.com/2009/09/29/driving-through-the-eyes-of-teens-a-closer-look/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:29:31 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[inexperince]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=233</guid>
		<description><![CDATA[According to a new report, "Driving through the eyes of teens: a closer look" [PDF] by State Farm Insurance and The Children's Hospital of Philadelphia, teens who have their own car (whether they bought it or their parents bought it), are twice as likely to get into a car crash.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/09/29/driving-through-the-eyes-of-teens-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen driver cell phone use down in Texas</title>
		<link>http://www.t-driver.com/2009/09/23/teen-driver-cell-phone-use-down-in-texas/</link>
		<comments>http://www.t-driver.com/2009/09/23/teen-driver-cell-phone-use-down-in-texas/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:33:21 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas transportation institute]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=236</guid>
		<description><![CDATA[Teens using cell phones while driving is a serious problem, but at least in Texas it looks like things may be getting better.

]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/09/23/teen-driver-cell-phone-use-down-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology + caffeine = sleepy teens</title>
		<link>http://www.t-driver.com/2009/07/21/technology-caffeine-sleepy-teens/</link>
		<comments>http://www.t-driver.com/2009/07/21/technology-caffeine-sleepy-teens/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:58:55 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[sleepy teens]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=313</guid>
		<description><![CDATA[Most teens use several different types of technology throughout the day and late into the night. Research suggests that this late night use of technology can lead to an increase in caffeine consumption and teens find it harder to stay alert during the day.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/07/21/technology-caffeine-sleepy-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities – how much do they influence your decisions?</title>
		<link>http://www.t-driver.com/2009/06/16/celebrities-%e2%80%93-how-much-do-they-influence-your-decisions/</link>
		<comments>http://www.t-driver.com/2009/06/16/celebrities-%e2%80%93-how-much-do-they-influence-your-decisions/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:35:25 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[colin braun]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[jonas brothers]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[teen icons]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=354</guid>
		<description><![CDATA[It happens all the time – some celebrity says "I wear these clothes and drive this kind of car, or shop at these stores, so you should too." Modern-day marketers play on celebrity endorsements, and safe driving programs are following this trend.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/06/16/celebrities-%e2%80%93-how-much-do-they-influence-your-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

