<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teens in the Driver Seat® &#187; inexperince</title>
	<atom:link href="http://www.t-driver.com/tag/inexperince/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t-driver.com</link>
	<description>A peer-to-peer teen driving safety program for America&#039;s young drivers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Driving through the eyes of teens: a closer look</title>
		<link>http://www.t-driver.com/2009/09/29/driving-through-the-eyes-of-teens-a-closer-look/</link>
		<comments>http://www.t-driver.com/2009/09/29/driving-through-the-eyes-of-teens-a-closer-look/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:29:31 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[inexperince]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=233</guid>
		<description><![CDATA[According to a new report, "Driving through the eyes of teens: a closer look" [PDF] by State Farm Insurance and The Children's Hospital of Philadelphia, teens who have their own car (whether they bought it or their parents bought it), are twice as likely to get into a car crash.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/09/29/driving-through-the-eyes-of-teens-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

