<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teens in the Driver Seat® &#187; News Releases</title>
	<atom:link href="http://www.t-driver.com/category/news/news-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t-driver.com</link>
	<description>A peer-to-peer teen driving safety program for America&#039;s young drivers.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$100,000 State Farm grant to safety program highlights deadliest crash month for teens</title>
		<link>http://www.t-driver.com/2011/07/08/state-farm-grant/</link>
		<comments>http://www.t-driver.com/2011/07/08/state-farm-grant/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:06:31 +0000</pubDate>
		<dc:creator>n-mclarty@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[state farm]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=5556</guid>
		<description><![CDATA[State Farm is the largest corporate sponsor of the growing peer-based safety program.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2011/07/08/state-farm-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen survey shows low awareness of driving dangers</title>
		<link>http://www.t-driver.com/2011/03/07/teen-survey-shows-low-awareness-of-driving-dangers/</link>
		<comments>http://www.t-driver.com/2011/03/07/teen-survey-shows-low-awareness-of-driving-dangers/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:12:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[conyers]]></category>
		<category><![CDATA[duluth]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[study findings]]></category>
		<category><![CDATA[teens in the driver seat]]></category>
		<category><![CDATA[texas transportation institute]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=4128</guid>
		<description><![CDATA[For information: Jill Goldberg, 404-631-1828 (office) &#8211; Georgia DOT;Cindy Ball, 770-860-4226 (office) &#8211; Rockdale County Schools; Bernie Fette, 979-777-7532 (cell) &#8211; Texas Transportation Institute CONYERS, Georgia – Local teens are largely unaware of the dangers they face as new drivers, according to a recent survey, so they’ve launched the peer-to-peer Teens in the Driver Seat [...]]]></description>
		<wfw:commentRss>http://www.t-driver.com/2011/03/07/teen-survey-shows-low-awareness-of-driving-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Falls students launching program after survey</title>
		<link>http://www.t-driver.com/2011/01/04/cypress-falls-students-launching-tds-after-survey/</link>
		<comments>http://www.t-driver.com/2011/01/04/cypress-falls-students-launching-tds-after-survey/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:19:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[cypress falls high school]]></category>
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=3488</guid>
		<description><![CDATA[For release: December 8, 2010 For more information: Bernie Fette Office: 979-845-2623 / Cell: 979-777-7532 Cypress Falls students launching new safety program after survey shows pattern of risky driving behaviors A recent survey shows that Cypress Falls students are more likely to engage in risky driving habits than other Texas teens, prompting the school to [...]]]></description>
		<wfw:commentRss>http://www.t-driver.com/2011/01/04/cypress-falls-students-launching-tds-after-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garland’s teen drivers show significant safety improvements</title>
		<link>http://www.t-driver.com/2010/02/22/garland%e2%80%99s-teen-drivers-show-significant-safety-improvements/</link>
		<comments>http://www.t-driver.com/2010/02/22/garland%e2%80%99s-teen-drivers-show-significant-safety-improvements/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:17:44 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[garland]]></category>
		<category><![CDATA[mesquite]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=1879</guid>
		<description><![CDATA[For release:    February 17, 2010 For more information:  Bernie Fette      Office: 979-845-2623 / Cell: 979-777-7532 Garland’s teen drivers show significant safety improvements GARLAND – Safer driving habits for Garland teenagers have helped to sharply reduce fatal crashes in the community, according to a recent case study. Researchers from the Teens in the Driver Seat Center [...]]]></description>
		<wfw:commentRss>http://www.t-driver.com/2010/02/22/garland%e2%80%99s-teen-drivers-show-significant-safety-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas teen drivers show decline in cell phone use</title>
		<link>http://www.t-driver.com/2009/09/24/texas-teen-drivers-show-decline-in-cell-phone-use/</link>
		<comments>http://www.t-driver.com/2009/09/24/texas-teen-drivers-show-decline-in-cell-phone-use/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:23:18 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=886</guid>
		<description><![CDATA[For immediate release: September 24, 2009 For more information: Bernie Fette, 979-845-2623 (office) or 979-777-7532 (cell) Texas teen drivers are more aware of the danger posed by cell phones than they were a year ago, and they are less likely to use a phone while driving. And overall, urban teens tend to be better at [...]]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/09/24/texas-teen-drivers-show-decline-in-cell-phone-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer program &amp; GDL law help Texas lead U.S. in reducing teen crashes</title>
		<link>http://www.t-driver.com/2009/07/27/peer-program-gdl-law-help-texas-lead-u-s-in-reducing-teen-crashes/</link>
		<comments>http://www.t-driver.com/2009/07/27/peer-program-gdl-law-help-texas-lead-u-s-in-reducing-teen-crashes/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:25:57 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=891</guid>
		<description><![CDATA[For immediate release: 2 p.m. CDT, July 27, 2009 For more information: Bernie Fette, 979-845-2623 (office) or 979-777-7532 (cell) The rate of fatal teen crashes is declining faster and more steadily in Texas than in any other state, thanks in part to a growing program that uses peer communication to reduce the dangers for young [...]]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/07/27/peer-program-gdl-law-help-texas-lead-u-s-in-reducing-teen-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channelview teens mirror others&#8217; risky driving habits</title>
		<link>http://www.t-driver.com/2009/01/21/channelview-teens-mirror-others-risky-driving-habits/</link>
		<comments>http://www.t-driver.com/2009/01/21/channelview-teens-mirror-others-risky-driving-habits/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 21:36:29 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[channelview high school]]></category>
		<category><![CDATA[news conference]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=899</guid>
		<description><![CDATA[For immediate release: January 21, 2009 For more information: Stephanie Schraeder, Channelview ISD, 281-452-8025 Bernie Fette, TDS, 979-777-7532 www.t-driver.com http://tti.tamu.edu/infofor/media/topics/teen_driving/archive/01-21-2009/ CHANNELVIEW – Local teens share a number of risky driving habits with other young drivers across Texas, according to a recent study. In response, Channelview students have launched Teens in the Driver Seat (TDS), the [...]]]></description>
		<wfw:commentRss>http://www.t-driver.com/2009/01/21/channelview-teens-mirror-others-risky-driving-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local teens launch peer-based program to prevent crash deaths and injuries</title>
		<link>http://www.t-driver.com/2008/11/12/local-teens-launch-peer-based-program-to-prevent-crash-deaths-and-injuries/</link>
		<comments>http://www.t-driver.com/2008/11/12/local-teens-launch-peer-based-program-to-prevent-crash-deaths-and-injuries/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:38:07 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[bristol eastern high school]]></category>
		<category><![CDATA[connecticut teams]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=901</guid>
		<description><![CDATA[For immediate release: November 12, 2008 For more information: Jeanine Audette, 860-584-7043 Bernie Fette, 979-845-2623 (office) or 979-777-7532 (cell) BRISTOL – A recent study shows that area teenagers understand little about the main dangers they face on the road. In response, students from two local high schools are using a new program to reverse the [...]]]></description>
		<wfw:commentRss>http://www.t-driver.com/2008/11/12/local-teens-launch-peer-based-program-to-prevent-crash-deaths-and-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens share credit for decline in crash deaths</title>
		<link>http://www.t-driver.com/2008/10/20/teens-share-credit-for-decline-in-crash-deaths/</link>
		<comments>http://www.t-driver.com/2008/10/20/teens-share-credit-for-decline-in-crash-deaths/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:40:04 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=904</guid>
		<description><![CDATA[For immediate release: October 20, 2008 For more information: Bernie Fette, 979-845-2623 (office) or 979-777-7532 (cell) SAN ANTONIO – Teen traffic fatalities are seeing a sharp drop in Texas, and researchers say that part of the credit for the first time goes to an unlikely source – teenagers themselves. The most recent federal statistics show [...]]]></description>
		<wfw:commentRss>http://www.t-driver.com/2008/10/20/teens-share-credit-for-decline-in-crash-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pampa students launching new driver safety program after survey shows frequency of risky driving behaviors</title>
		<link>http://www.t-driver.com/2008/05/14/pampa-students-launching-new-driver-safety-program-after-survey-shows-frequency-of-risky-driving-behaviors/</link>
		<comments>http://www.t-driver.com/2008/05/14/pampa-students-launching-new-driver-safety-program-after-survey-shows-frequency-of-risky-driving-behaviors/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:41:02 +0000</pubDate>
		<dc:creator>j-atchison@tti.servers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=906</guid>
		<description><![CDATA[For immediate release: May 14, 2008 For more information: Tracy Tellman, 806-356-3295 Bernie Fette, 979-845-2623 (office) or 979-777-7532 (cell) www.t-driver.com http://tti.tamu.edu/infofor/media/topics/teen_driving/archive/05-14-2008/ Students at Pampa High School are more likely to drive dangerously than other Texas high school students, even though they are generally more aware of the risks they face behind the wheel. As a [...]]]></description>
		<wfw:commentRss>http://www.t-driver.com/2008/05/14/pampa-students-launching-new-driver-safety-program-after-survey-shows-frequency-of-risky-driving-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

