<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teens in the Driver Seat® &#187; News</title>
	<atom:link href="http://www.t-driver.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t-driver.com</link>
	<description>A peer-to-peer teen driving safety program for America&#039;s young drivers.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Distractions cause increase in nighttime crashes for teens</title>
		<link>http://www.t-driver.com/2012/02/06/distractions-cause-increase-in-nighttime-crashes-for-teens-2/</link>
		<comments>http://www.t-driver.com/2012/02/06/distractions-cause-increase-in-nighttime-crashes-for-teens-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:53:49 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[major danger]]></category>
		<category><![CDATA[nighttime]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tti]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7659</guid>
		<description><![CDATA[A nationwide analysis suggests that distractions – not alcohol – are contributing to a steady increase in nighttime fatal crashes for teenage drivers.

The trends are illustrated in a report produced by the Teens in the Driver Seat Center of the Texas Transportation Institute (TTI). The analysis that produced the report examined the effects of lighting conditions on crashes from 1999 to 2008 in all 50 U.S. states, along with the presence of alcohol as a factor in those crashes. The findings suggest something other than alcohol is pushing the nighttime fatal crash numbers up for teen drivers. The most likely reason, researchers say, is the use of cell phones.
]]></description>
		<wfw:commentRss>http://www.t-driver.com/2012/02/06/distractions-cause-increase-in-nighttime-crashes-for-teens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know teen passengers are risky, here&#8217;s why</title>
		<link>http://www.t-driver.com/2012/01/25/why-teen-passengers-are-risky/</link>
		<comments>http://www.t-driver.com/2012/01/25/why-teen-passengers-are-risky/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:50 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Childrens Hospital of Philadelphia]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[major dangers]]></category>
		<category><![CDATA[passenger study]]></category>
		<category><![CDATA[state farm]]></category>
		<category><![CDATA[teen driving]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7622</guid>
		<description><![CDATA[A new study not only shows having another teen in the car is dangerous, but also pin-points why.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2012/01/25/why-teen-passengers-are-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is your brain. This is your brain on alcohol.</title>
		<link>http://www.t-driver.com/2012/01/20/this-is-your-brain-this-is-your-brain-on-alcohol/</link>
		<comments>http://www.t-driver.com/2012/01/20/this-is-your-brain-this-is-your-brain-on-alcohol/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:54:06 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adolescent brain]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[teen brain]]></category>
		<category><![CDATA[teen dangers]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7608</guid>
		<description><![CDATA[A look at your brain development and what alcohol can do to it. ]]></description>
		<wfw:commentRss>http://www.t-driver.com/2012/01/20/this-is-your-brain-this-is-your-brain-on-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Central Texas is helping spread the word about safety belts</title>
		<link>http://www.t-driver.com/2012/01/19/ms-central-texas-safety-belts-message/</link>
		<comments>http://www.t-driver.com/2012/01/19/ms-central-texas-safety-belts-message/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:01:10 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kelly Smith]]></category>
		<category><![CDATA[Ms. America]]></category>
		<category><![CDATA[Ms. Central Texas]]></category>
		<category><![CDATA[Ms. Texas]]></category>
		<category><![CDATA[safety belts]]></category>
		<category><![CDATA[seat belts]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7546</guid>
		<description><![CDATA[Kelly Smith, who was just crowned Ms. Central Texas, has a passion for safety belts and has made it her commitment to spread her safety message to others. ]]></description>
		<wfw:commentRss>http://www.t-driver.com/2012/01/19/ms-central-texas-safety-belts-message/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hey parents – want safe teen drivers? Show them how it’s done.</title>
		<link>http://www.t-driver.com/2012/01/18/hey-parents-want-safe-teen-drivers-show-them-how-its-done/</link>
		<comments>http://www.t-driver.com/2012/01/18/hey-parents-want-safe-teen-drivers-show-them-how-its-done/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:19:51 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[parents tips]]></category>
		<category><![CDATA[safe teen driving]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7535</guid>
		<description><![CDATA[Your kids have been riding in cars their entire lives and well before you even thought about your prince or princess getting a driver’s license, you’ve been teaching them what sort of driver to be. Uh oh.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2012/01/18/hey-parents-want-safe-teen-drivers-show-them-how-its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds certain video games can be linked to risky behavior</title>
		<link>http://www.t-driver.com/2012/01/13/study-finds-certain-video-games-can-be-linked-to-risky-behavior/</link>
		<comments>http://www.t-driver.com/2012/01/13/study-finds-certain-video-games-can-be-linked-to-risky-behavior/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:26:26 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[media exposure]]></category>
		<category><![CDATA[risk culture]]></category>
		<category><![CDATA[risky behavior]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=6514</guid>
		<description><![CDATA[Video games, movies, television, music and other risk-glorifying media has been linked to risky behavior, such as dangerous driving.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2012/01/13/study-finds-certain-video-games-can-be-linked-to-risky-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why completing assessments is so important</title>
		<link>http://www.t-driver.com/2011/12/21/why-completing-assessments-is-so-important/</link>
		<comments>http://www.t-driver.com/2011/12/21/why-completing-assessments-is-so-important/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:34:40 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[outstanding school]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[teen driving knowledge]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7396</guid>
		<description><![CDATA[Assessments help us secure funding and provide invaluable data to researchers.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2011/12/21/why-completing-assessments-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We demand safer cars, so why not demand safer drivers</title>
		<link>http://www.t-driver.com/2011/12/15/we-demand-safer-cars-so-why-not-demand-safer-drivers/</link>
		<comments>http://www.t-driver.com/2011/12/15/we-demand-safer-cars-so-why-not-demand-safer-drivers/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:14:12 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cell phone ban]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[national transportation safety board]]></category>
		<category><![CDATA[new law]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7165</guid>
		<description><![CDATA[Major changes require a shift in culture, but it can happen and new laws prevent injuries and deaths, then I’m all for it.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2011/12/15/we-demand-safer-cars-so-why-not-demand-safer-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report finds stricter graduated drivers licensing laws could save 2,000 lives a year</title>
		<link>http://www.t-driver.com/2011/12/07/report-finds-stricter-graduated-drivers-licensing-laws-could-save-2000-lives-a-year/</link>
		<comments>http://www.t-driver.com/2011/12/07/report-finds-stricter-graduated-drivers-licensing-laws-could-save-2000-lives-a-year/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:35:02 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[driving age]]></category>
		<category><![CDATA[gdl]]></category>
		<category><![CDATA[graduated drivers license]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[teen drivers]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7093</guid>
		<description><![CDATA[A new report by the National Safety Council has found that if all 50 U.S. states instituted comprehensive phased-in driving laws, 2,000 lives could be saved, but some opponents say it's discriminatory.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2011/12/07/report-finds-stricter-graduated-drivers-licensing-laws-could-save-2000-lives-a-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will teens be driving their smartphones?</title>
		<link>http://www.t-driver.com/2011/11/29/driving-smartphones/</link>
		<comments>http://www.t-driver.com/2011/11/29/driving-smartphones/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:30:41 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[major danger]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.t-driver.com/?p=7064</guid>
		<description><![CDATA[Are teens driving less because they would rather spend their time on their smartphones? One car company thinks so and wants to get teens back in the car.]]></description>
		<wfw:commentRss>http://www.t-driver.com/2011/11/29/driving-smartphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

